Una báscula de bioimpedancia pasa una corriente mínima por el cuerpo para estimar grasa, músculo, agua y masa ósea. Aquí tienes las que se venden hoy en Amazon.es, comparadas por precio, número de electrodos, métricas, precisión, conexión, app y usuarios. Las de 8 electrodos, con agarre para las manos, miden el cuerpo entero y no solo las piernas, y por eso son más fiables.
¿Cuántos electrodos necesitas?
Precios actualizados el 14 de noviembre de 2026 · Enlaces de afiliado
Ver ficha completa · ☐ Comparar · ☆ Favoritos y avisos de cambio de precio si vuelves
| Modelo | Precio ↑ | Capacidad máx.? | Precisión? | Electrodos? | Métricas? | Conectividad? | App? | Sincroniza con? | Usuarios? | Material? | Pantalla? | Valoraciones? | Comprado el mes pasado? | Nota |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RENPHO R-MSD02 | 11,99 € | 180 kg | 50 g | 4 | — | Sin conexión | — | — | — | Cristal | LED | 103.600 | 1+ | 4,6 |
| SENSSUN IF1131D | 11,99 € | 150 kg | 100 g | 4 | — | Bluetooth | — | — | 15 | Cristal | LED | 2.500 | 100+ | 4,5 |
| Cecotec 4086 | 12,90 € | 180 kg | — | 4 | 24 | Bluetooth | — | — | — | — | — | 202 | 900+ | 4,5 |
| Healthkeep T107 | 12,99 € | 180 kg | 100 g | 4 | — | Sin conexión | — | — | — | Cristal | LED | 6.400 | 2+ | 4,6 |
| HomeFashion 8028 | 12,99 € | 180 kg | 200 g | 4 | 19 | Bluetooth | — | — | — | Cristal | LED | 3.800 | 1+ | 4,5 |
| INSMART CF598 | 12,99 € | 180 kg | 50 g | 4 | 17 | Bluetooth | — | Apple Salud · Google Fit · Fitbit | — | — | LED | 6.000 | — | 4,3 |
| GRIFEMA GA2001 | 14,39 € | 150 kg | — | 4 | — | Bluetooth | — | — | — | Cristal | — | 4.600 | 50+ | 4,4 |
| Cecotec 04404 | 15,59 € | 180 kg | 100 g | 4 | 10 | Bluetooth | — | — | — | Cristal | LED | 178 | — | 4,0 |
| Diboniur Capacidad | 15,89 € | 180 kg | — | 4 | 12 | Bluetooth | — | — | — | Cristal | LCD | 1.000 | 100+ | 4,3 |
| GRIFEMA GA2009 | 15,99 € | 180 kg | 100 g | 4 | 15 | Bluetooth | — | — | — | Cristal | LCD | 41 | 50+ | 4,6 |
| HOMEBUDS HB9026 | 15,99 € | 182 kg | 50 g | 4 | 13 | Bluetooth | — | Apple Salud · Google Fit · Samsung Health | — | Cristal | LED | 98 | — | 4,6 |
| RENPHO ES-26M | 16,99 € | 180 kg | — | 4 | 13 | Bluetooth | Renpho Health | Apple Salud · Fitbit · Samsung Health · MyFitnessPal | — | Cristal | LED | 1.400 | 100+ | 4,5 |
| Vitafit VT7018 | 17,99 € | 180 kg | 50 g | 4 | — | Bluetooth | — | Apple Salud · Google Fit · Samsung Health | — | Cristal | LED | 17.600 | 100+ | 4,4 |
| Vitafit VT702 | 17,99 € | 182 kg | 50 g | 4 | — | Bluetooth | — | Google Fit · Samsung Health | — | Cristal | LED | 2.000 | — | 4,5 |
| Rowenta BR2600V0 | 19,85 € | 180 kg | 50 g | 4 | 7 | Bluetooth | — | — | 8 | — | LED | 87 | 50+ | 4,2 |
| masmssm FG2431WB | 22,04 € | 180 kg | 50 g | 4 | 20 | Sin conexión | — | Apple Salud · Google Fit · Samsung Health | 24 | Cristal | Color | 77 | — | 4,3 |
| RENPHO R-A009 | 23,01 € | 180 kg | — | 4 | 13 | Bluetooth | Renpho Health | Apple Salud · Google Fit · Fitbit · Samsung Health · MyFitnessPal | — | — | LED | 1.400 | — | 4,5 |
| Healthkeep CS20M3 | 23,43 € | 180 kg | 50 g | 4 | 15 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit · Samsung Health | 24 | Cristal | — | 2.900 | — | 4,4 |
| RENPHO ES-BR001 | 24,99 € | 180 kg | — | 4 | 13 | WiFi | Renpho Health | Apple Salud · Google Fit · Fitbit | — | — | LED | 7.100 | — | 4,6 |
| Healthkeep FG263LB | 25,19 € | 180 kg | 100 g | 4 | — | Bluetooth | Fitdays | Apple Salud · Google Fit | — | Cristal | LED | 24.200 | 900+ | 4,5 |
| Uten X0568 | 25,99 € | 180 kg | — | 4 | — | Bluetooth | — | — | — | — | LED | 3.600 | — | 4,5 |
| RENPHO R-A018 | 28,92 € | 180 kg | — | 4 | — | Bluetooth | — | Apple Salud · Google Fit · Fitbit · Samsung Health | — | — | LED | 22.300 | 400+ | 4,4 |
| Amazfit pesaje | 28,98 € | 180 kg | 50 g | 4 | 16 | Bluetooth | — | — | — | — | LCD | 1.400 | 50+ | 4,2 |
| INSMART FG260 | 28,99 € | 180 kg | 50 g | 4 | 24 | Bluetooth | — | Apple Salud · Google Fit · Fitbit | — | Cristal | LED | 34.500 | 50+ | 4,5 |
| runstar FG2210 | 29,99 € | — | — | 4 | 13 | Bluetooth | — | Apple Salud · Google Fit | 24 | Cristal | LCD | 5.400 | — | 4,5 |
| Beurer BF 183 | 30,99 € | 180 kg | 100 g | 4 | — | Sin conexión | — | — | 10 | Acero | LCD | 133 | — | 4,2 |
| POSTURE FG220LB | 32,78 € | 180 kg | — | 4 | 13 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit · Samsung Health | 24 | Cristal | LED | 31.800 | 50+ | 4,6 |
| Arboleaf | 32,99 € | 180 kg | 50 g | 4 | 14 | Bluetooth | Arboleaf | — | 8 | — | LED | 421 | 50+ | 4,6 |
| Rowenta BR9600 | 32,99 € | 160 kg | 100 g | 4 | 10 | Bluetooth | — | Apple Salud · Google Fit · Fitbit | — | — | LED | 319 | — | 4,5 |
| Arboleaf CS20G | 32,99 € | 180 kg | 50 g | 4 | 8 | Bluetooth | Arboleaf | Apple Salud · Google Fit · Fitbit | 8 | Cristal | LED | 2.700 | 50+ | 4,5 |
| Eufy | 34,99 € | 180 kg | 50 g | 4 | 16 | WiFi | EufyLife | — | — | — | LCD | 831 | — | 4,6 |
| Beurer 10488 | 34,99 € | 180 kg | 100 g | 4 | — | Bluetooth | Beurer HealthManager | — | — | — | — | 243 | — | 4,2 |
| Beurer 2210 | 35,62 € | 180 kg | 200 g | 4 | — | Bluetooth | Beurer HealthManager | Apple Salud · Google Fit · Samsung Health | — | — | LED | 2.200 | 50+ | 4,4 |
| Healthkeep FG2016LB | 36,51 € | 180 kg | 50 g | 4 | 15 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit · Samsung Health | — | — | LCD | 10.200 | — | 4,4 |
| runstar más | 36,99 € | 180 kg | — | 4 | 15 | Bluetooth | — | Apple Salud · Google Fit · Fitbit | 24 | Cristal | — | 5.400 | — | 4,3 |
| RENPHO R-A017 | 39,00 € | 180 kg | 100 g | 4 | 13 | WiFi | Renpho Health | Apple Salud · Samsung Health · MyFitnessPal | — | — | Color | 518 | — | 4,5 |
| Healthkeep FG2001B-G | 39,66 € | 180 kg | 50 g | 4 | 18 | Bluetooth | Feelfit | Apple Salud · Google Fit · Fitbit | — | Cristal | LED | 5.800 | 500+ | 4,4 |
| Eufy C1 Scale | 39,91 € | 180 kg | — | 4 | 12 | Bluetooth | — | Apple Salud · Google Fit · Fitbit | 16 | — | LED | 12.700 | — | 4,6 |
| GE CS20F | 39,98 € | 180 kg | — | 4 | 14 | Bluetooth | — | Apple Salud · Fitbit | — | Cristal | LED | 2.900 | 50+ | 4,5 |
| masmssm FG2319WB-D | 39,99 € | 180 kg | 50 g | 4 | 22 | Sin conexión | — | Apple Salud · Google Fit · Fitbit · Samsung Health | 24 | Cristal | LCD | 459 | 50+ | 4,5 |
| GE CS20I | 39,99 € | 180 kg | 50 g | 4 | 13 | Bluetooth | — | Apple Salud · Google Fit | — | Cristal | LED | 31 | — | 4,9 |
| Lepulse Lescale F4 | 43,69 € | 180 kg | — | 4 | 8 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit · Samsung Health | 24 | Cristal | LCD | 3.500 | — | 4,4 |
| Lepulse F4 PRO | 44,21 € | 180 kg | — | 4 | 8 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit · Samsung Health | 24 | — | LCD | 748 | — | 4,4 |
| Xiaomi Body Composition Scale S400 | 46,49 € | 150 kg | 100 g | 4 | 25 | Bluetooth | — | — | — | Acero | LED | 63 | 100+ | 4,3 |
| runstar FG2016 | 49,99 € | — | — | 4 | 22 | Bluetooth | — | Apple Salud · Google Fit | — | Cristal | LCD | 959 | — | 4,5 |
| Tanita BC730G | 54,99 € | 150 kg | — | 4 | — | Bluetooth | — | — | — | — | LCD | 6.300 | — | 4,5 |
| masmssm FG2420WB | 59,99 € | 180 kg | 50 g | 8 | 28 | Bluetooth | — | Apple Salud · Google Fit · Samsung Health | 24 | Cristal | LCD | 158 | 50+ | 4,2 |
| GRIFEMA GA2010 | 69,99 € | 180 kg | 100 g | 8 | — | Bluetooth | — | Apple Salud · Google Fit | — | Cristal | LED | 7 | — | — |
| Onherm | 69,99 € | 180 kg | 100 g | 8 | 32 | Bluetooth | — | Apple Salud · Google Fit | — | — | Color | 1 | — | — |
| Tanita BC731/WHITE | 69,99 € | 150 kg | — | 4 | — | Sin conexión | — | — | — | — | LCD | 606 | — | 4,5 |
| Beurer 2118 | 73,37 € | 200 kg | — | 4 | — | Bluetooth | Beurer HealthManager | — | 8 | Cristal | — | 211 | — | 4,4 |
| Lepulse Lescale P1 | 79,98 € | 180 kg | — | 8 | 8 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit | — | — | LCD | 1.100 | 50+ | 4,2 |
| Arboleaf CS10E | 82,99 € | 180 kg | 100 g | 8 | 50 | Bluetooth | Arboleaf | — | 8 | Cristal | LED | 7.800 | 50+ | 4,4 |
| Omron HBF-222T-EBK | 84,99 € | 150 kg | — | 4 | — | Bluetooth | OMRON connect | — | — | Acero | LCD | 3.700 | — | 4,3 |
| GE CS10G | 89,99 € | 180 kg | — | 8 | 50 | Bluetooth | — | Apple Salud · Google Fit | 9 | Cristal | LED | 9.400 | 100+ | 4,5 |
| Omron HBF-511T-E | 93,22 € | 150 kg | 100 g | 8 | — | Sin conexión | — | — | 4 | — | LCD | 9.900 | — | 4,1 |
| Withings Body Smart | 99,95 € | 150 kg | 50 g | 4 | — | WiFi | — | — | 8 | — | LCD | 192 | — | 4,3 |
| POSTURE FI2211 | 99,99 € | 180 kg | — | 8 | 28 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit · Samsung Health | 24 | Cristal | LED | 3.400 | — | 4,4 |
| runstar FI2504 | 99,99 € | — | — | 8 | 28 | Bluetooth | — | — | — | Acero | LED | 406 | — | 4,6 |
| Tanita BC401 | 99,99 € | 150 kg | — | 4 | 10 | Bluetooth | — | — | 5 | Acero | LED | 238 | — | 3,9 |
| POSTURE FG2421LB | 109,99 € | 180 kg | — | 8 | 28 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit | — | Cristal | Color | 1.600 | 50+ | 4,6 |
| GE CS10H | 119,98 € | 180 kg | — | 8 | 50 | Bluetooth | — | Apple Salud · Google Fit · Fitbit · Samsung Health | — | Cristal | LED | 4.000 | 50+ | 4,6 |
| Greater Goods 0412 | 131,75 € | — | — | 4 | 13 | WiFi | — | — | — | — | LCD | 18.700 | — | 4,7 |
| Omron VIVA 360+ | 149,99 € | — | — | 4 | 18 | Bluetooth | OMRON connect | — | 4 | — | — | 87 | — | 4,4 |
| runstar FG2305 | 169,99 € | — | — | 8 | 28 | Bluetooth | — | — | 24 | Cristal | Color | 602 | — | 4,1 |
| Withings Body Comp | 199,95 € | — | — | 4 | 8 | WiFi | — | Apple Salud · Google Fit | 8 | Acero | LED | 930 | — | 4,0 |
| Tanita RD953SPT36 | 199,99 € | 200 kg | — | 4 | 10 | Bluetooth | — | Apple Salud · Google Fit | — | — | — | 577 | — | 4,2 |
| Withings WBS16 | 249,95 € | 200 kg | 50 g | 8 | 8 | WiFi | — | Apple Salud · Google Fit | — | Cristal | LCD | 122 | — | 4,4 |
| Tanita BC545NSV20 | 249,99 € | 150 kg | — | 8 | 10 | Bluetooth | — | — | 5 | — | — | 1.700 | — | 4,0 |
| Tanita BC601 | 249,99 € | 150 kg | — | 4 | — | Sin conexión | — | — | 4 | — | LCD | 1.300 | — | 4,2 |
| InBody IBH20B | 299,00 € | — | — | 8 | — | Bluetooth | — | Apple Salud · Samsung Health | — | — | LCD | 1.000 | — | 3,9 |
| Beurer 748.60 | 315,22 € | 200 kg | 50 g | 4 | — | Bluetooth | Beurer HealthManager | — | — | — | LCD | 288 | — | 3,8 |
| InBody H30 | 328,99 € | — | — | 4 | — | Bluetooth | — | Apple Salud · Google Fit · Samsung Health | 20 | Acero | LCD | 418 | — | 3,8 |
| Tanita RD545SV0000EUA | 499,99 € | 200 kg | 50 g | 8 | 12 | Bluetooth | — | Apple Salud | 4 | — | LED | 193 | — | 3,6 |
Básculas de 8 electrodos
Las básculas de 8 electrodos tienen cuatro en la plataforma y cuatro en un mango que se sujeta con las manos. Así la corriente recorre también brazos y tronco, y la báscula puede dar datos por segmento (cada brazo, cada pierna y el tronco).
Las de 4 electrodos solo miden de pie a pie, y el resto del cuerpo lo estiman. Las de 8 cuestan más y son algo más aparatosas de guardar.
Qué mide una báscula de bioimpedancia
Solo mide dos cosas de verdad: el peso y la impedancia, la resistencia del cuerpo a una corriente muy débil. Todo lo demás (grasa, agua, músculo, masa ósea, grasa visceral, edad metabólica) lo calcula con fórmulas que combinan esa impedancia con la edad, la altura y el sexo que introduces en la app.
Por eso dos básculas pueden dar cifras distintas a la misma persona, y por eso el número de métricas dice más de la app que de la báscula.
¿Cuánto se puede fiar uno de estos datos?
El peso, mucho. Lo demás, con matices. Comparadas con una densitometría DEXA, la prueba de referencia, las básculas de consumo suelen desviarse unos 3 a 5 puntos en el porcentaje de grasa, y los datos por segmento aún más. El error suele ir siempre hacia el mismo lado en cada persona, así que la tendencia de varias semanas es más fiable que una cifra suelta.
- Hidratación: la corriente viaja por el agua del cuerpo. Estar algo deshidratado, recién duchado o después de beber mucho puede mover la lectura varios puntos.
- Condiciones: comida reciente, ejercicio, pies secos o con callosidad, y la báscula sobre alfombra cambian el resultado.
- Constancia: misma hora, mismas condiciones y la misma báscula. Cambiar de aparato rompe la serie.
Estas básculas no son un aparato médico: sirven para ver cómo cambian las cifras en el tiempo, no para un diagnóstico.
Tanita, Omron y las alternativas de consumo
Tanita y Omron fabrican también equipos para uso profesional, y en sus modelos domésticos se nota: suelen publicar mejor cómo miden y ofrecen versiones con mango. Withings, Garmin, Xiaomi, Cecotec, Beurer y RENPHO apuestan más por la app y la conectividad, a precios más bajos.
Básculas de bioimpedancia profesionales
Los analizadores de gimnasios y consultas son otra liga: suelen medir con 8 electrodos y a varias frecuencias, con el cuerpo en una postura controlada, y cuestan de varios cientos a miles de euros. Aun así, siguen siendo estimaciones y también dependen de la hidratación.
En Amazon.es lo más cercano son los modelos de 8 electrodos de gama alta.
Ver básculas de 8 electrodos de más de 70 €
Más básculas: Báscula inteligente · Báscula de baño.
¿Buscas una báscula de cocina o de precisión? Están en basculadigital.com