Una báscula de baño pesa tu cuerpo y, en los modelos con electrodos, estima también grasa, músculo y agua. Aquí tienes las que se venden hoy en Amazon.es, comparadas por precio, capacidad, precisión, electrodos, métricas, conexión, app, usuarios, material y pantalla. Si solo quieres saber tu peso, basta una digital sencilla; si quieres seguir tu evolución, elige una con app.
Calcula la capacidad y la precisión
Precios actualizados el 14 de noviembre de 2026 · Enlaces de afiliado
Ver ficha completa · ☐ Comparar · ☆ Favoritos y avisos de cambio de precio si vuelves
| Modelo | Precio ↑ | Capacidad máx.? | Precisión? | Electrodos? | Métricas? | Conectividad? | App? | Sincroniza con? | Usuarios? | Material? | Pantalla? | Valoraciones? | Comprado el mes pasado? | Nota |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Healthkeep | 8,57 € | 180 kg | 100 g | — | — | Sin conexión | — | — | 1 | Cristal | LCD | 819 | 300+ | 4,3 |
| RENPHO R-MSD02 | 11,99 € | 180 kg | 50 g | 4 | — | Sin conexión | — | — | — | Cristal | LED | 103.600 | 1+ | 4,6 |
| Rowenta BS1400V0 | 11,99 € | 150 kg | — | — | — | Sin conexión | — | — | 1 | — | LCD | 15.400 | 300+ | 4,4 |
| SENSSUN IF1131D | 11,99 € | 150 kg | 100 g | 4 | — | Bluetooth | — | — | 15 | Cristal | LED | 2.500 | 100+ | 4,5 |
| Reliance Medical 7810 | 11,99 € | — | 100 g | — | — | Sin conexión | — | — | — | Cristal | LED | 1.400 | — | 4,4 |
| Cecotec 4086 | 12,90 € | 180 kg | — | 4 | 24 | Bluetooth | — | — | — | — | — | 202 | 900+ | 4,5 |
| Healthkeep T107 | 12,99 € | 180 kg | 100 g | 4 | — | Sin conexión | — | — | — | Cristal | LED | 6.400 | 2+ | 4,6 |
| HomeFashion 8028 | 12,99 € | 180 kg | 200 g | 4 | 19 | Bluetooth | — | — | — | Cristal | LED | 3.800 | 1+ | 4,5 |
| HomeFashion 903 | 12,99 € | 180 kg | 100 g | — | — | Sin conexión | — | — | 1 | Cristal | LCD | 36.900 | 100+ | 4,4 |
| Beurer GS 120 | 12,99 € | 150 kg | 100 g | — | — | Sin conexión | — | — | 1 | Cristal | LCD | 443 | — | 4,3 |
| HOMEBUDS HB9057 | 12,99 € | 182 kg | 50 g | — | — | Sin conexión | — | — | 1 | Cristal | LED | 1.400 | — | 4,5 |
| Healthkeep BG260W | 12,99 € | 180 kg | — | — | — | Sin conexión | — | — | 1 | Cristal | LED | 5.000 | — | 4,6 |
| INSMART CF598 | 12,99 € | 180 kg | 50 g | 4 | 17 | Bluetooth | — | Apple Salud · Google Fit · Fitbit | — | — | LED | 6.000 | — | 4,3 |
| Vitafit VT7279 | 12,99 € | 182 kg | 50 g | — | — | Sin conexión | — | — | 1 | Cristal | LED | 381 | — | 4,6 |
| HOMEBUDS HB915 | 13,99 € | 182 kg | — | — | — | Sin conexión | — | — | 1 | Cristal | LCD | 1.100 | — | 4,5 |
| HOMEBUDS HB905 | 13,99 € | 182 kg | 50 g | — | — | Sin conexión | — | — | 1 | Cristal | LED | 30.700 | — | 4,6 |
| Vitafit VT-7056 | 13,99 € | 182 kg | 50 g | — | — | Bluetooth | — | Apple Salud · Google Fit · Samsung Health | — | Cristal | LED | 70 | — | 4,6 |
| GRIFEMA GA2001 | 14,39 € | 150 kg | — | 4 | — | Bluetooth | — | — | — | Cristal | — | 4.600 | 50+ | 4,4 |
| Cecotec 04404 | 15,59 € | 180 kg | 100 g | 4 | 10 | Bluetooth | — | — | — | Cristal | LED | 178 | — | 4,0 |
| Diboniur Capacidad | 15,89 € | 180 kg | — | 4 | 12 | Bluetooth | — | — | — | Cristal | LCD | 1.000 | 100+ | 4,3 |
| Rowenta BS1800V0 | 15,98 € | 160 kg | 100 g | — | — | Sin conexión | — | — | — | — | LCD | 2.000 | 50+ | 4,6 |
| Rowenta BS1501V0 | 15,98 € | 160 kg | 100 g | — | — | Sin conexión | — | — | — | Cristal | LCD | 6.300 | — | 4,5 |
| Rowenta BS1600 | 15,99 € | 180 kg | 100 g | — | — | Sin conexión | — | — | — | Cristal | LED | 1.400 | 700+ | 4,6 |
| GRIFEMA GA2009 | 15,99 € | 180 kg | 100 g | 4 | 15 | Bluetooth | — | — | — | Cristal | LCD | 41 | 50+ | 4,6 |
| HOMEBUDS HB9026 | 15,99 € | 182 kg | 50 g | 4 | 13 | Bluetooth | — | Apple Salud · Google Fit · Samsung Health | — | Cristal | LED | 98 | — | 4,6 |
| RENPHO ES-26M | 16,99 € | 180 kg | — | 4 | 13 | Bluetooth | Renpho Health | Apple Salud · Fitbit · Samsung Health · MyFitnessPal | — | Cristal | LED | 1.400 | 100+ | 4,5 |
| Vitafit VT7018 | 17,99 € | 180 kg | 50 g | 4 | — | Bluetooth | — | Apple Salud · Google Fit · Samsung Health | — | Cristal | LED | 17.600 | 100+ | 4,4 |
| Vitafit VT702 | 17,99 € | 182 kg | 50 g | 4 | — | Bluetooth | — | Google Fit · Samsung Health | — | Cristal | LED | 2.000 | — | 4,5 |
| Rowenta BR2600V0 | 19,85 € | 180 kg | 50 g | 4 | 7 | Bluetooth | — | — | 8 | — | LED | 87 | 50+ | 4,2 |
| Cecotec 04251 | 19,90 € | 180 kg | 100 g | — | — | Sin conexión | — | — | 1 | Cristal | LCD | 216 | — | 4,5 |
| Vitafit VT730 | 19,99 € | 250 kg | 50 g | — | — | Bluetooth | — | Apple Salud · Google Fit · Samsung Health | — | Cristal | LCD | 4.100 | — | 4,6 |
| Duronic BS503 | 19,99 € | 180 kg | — | — | — | Sin conexión | — | — | 1 | — | LCD | 1.700 | — | 4,4 |
| Xiaomi Scale S200 | 19,99 € | 150 kg | 50 g | — | 4 | Bluetooth | Xiaomi Home | — | — | Cristal | LED | 817 | — | 4,6 |
| Citizen HMS324WH | 20,80 € | 150 kg | 100 g | — | — | Bluetooth | — | — | — | Cristal | LCD | 856 | — | 4,3 |
| runstar BG2403 | 20,99 € | 180 kg | — | — | — | Sin conexión | — | — | — | Cristal | LED | 3.800 | 50+ | 4,6 |
| Adamson A21 Analógica | 21,97 € | 136 kg | — | — | — | Sin conexión | — | — | 1 | — | — | 143 | — | 4,1 |
| masmssm FG2431WB | 22,04 € | 180 kg | 50 g | 4 | 20 | Sin conexión | — | Apple Salud · Google Fit · Samsung Health | 24 | Cristal | Color | 77 | — | 4,3 |
| Beurer 755.40 | 22,85 € | 150 kg | 100 g | — | — | Sin conexión | — | — | 1 | Cristal | LED | 1.200 | — | 4,4 |
| RENPHO R-A009 | 23,01 € | 180 kg | — | 4 | 13 | Bluetooth | Renpho Health | Apple Salud · Google Fit · Fitbit · Samsung Health · MyFitnessPal | — | — | LED | 1.400 | — | 4,5 |
| Healthkeep CS20M3 | 23,43 € | 180 kg | 50 g | 4 | 15 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit · Samsung Health | 24 | Cristal | — | 2.900 | — | 4,4 |
| RENPHO ES-BR001 | 24,99 € | 180 kg | — | 4 | 13 | WiFi | Renpho Health | Apple Salud · Google Fit · Fitbit | — | — | LED | 7.100 | — | 4,6 |
| Healthkeep FG263LB | 25,19 € | 180 kg | 100 g | 4 | — | Bluetooth | Fitdays | Apple Salud · Google Fit | — | Cristal | LED | 24.200 | 900+ | 4,5 |
| Soehnle 63853 | 25,55 € | 180 kg | 100 g | — | — | Sin conexión | — | — | — | — | LCD | 2.200 | 50+ | 4,5 |
| Omron HN-289-ESL | 25,66 € | 150 kg | 100 g | — | — | Sin conexión | — | — | 1 | Cristal | — | 1.000 | — | 4,4 |
| Uten X0568 | 25,99 € | 180 kg | — | 4 | — | Bluetooth | — | — | — | — | LED | 3.600 | — | 4,5 |
| RENPHO R-A018 | 28,92 € | 180 kg | — | 4 | — | Bluetooth | — | Apple Salud · Google Fit · Fitbit · Samsung Health | — | — | LED | 22.300 | 400+ | 4,4 |
| Amazfit pesaje | 28,98 € | 180 kg | 50 g | 4 | 16 | Bluetooth | — | — | — | — | LCD | 1.400 | 50+ | 4,2 |
| INSMART FG260 | 28,99 € | 180 kg | 50 g | 4 | 24 | Bluetooth | — | Apple Salud · Google Fit · Fitbit | — | Cristal | LED | 34.500 | 50+ | 4,5 |
| Brabantia 223440 | 29,95 € | 180 kg | 100 g | — | — | Sin conexión | — | — | 1 | Cristal | LED | 72 | — | 4,6 |
| runstar FG2210 | 29,99 € | — | — | 4 | 13 | Bluetooth | — | Apple Salud · Google Fit | 24 | Cristal | LCD | 5.400 | — | 4,5 |
| Beurer BF 183 | 30,99 € | 180 kg | 100 g | 4 | — | Sin conexión | — | — | 10 | Acero | LCD | 133 | — | 4,2 |
| Soehnle 63856 | 31,47 € | 180 kg | 100 g | — | — | Sin conexión | — | — | — | — | LCD | 1.400 | — | 4,3 |
| POSTURE FG220LB | 32,78 € | 180 kg | — | 4 | 13 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit · Samsung Health | 24 | Cristal | LED | 31.800 | 50+ | 4,6 |
| ADE BE1723-2 | 32,95 € | 200 kg | 100 g | — | — | Sin conexión | — | — | 1 | Cristal | — | 444 | — | 4,5 |
| Arboleaf | 32,99 € | 180 kg | 50 g | 4 | 14 | Bluetooth | Arboleaf | — | 8 | — | LED | 421 | 50+ | 4,6 |
| Rowenta BR9600 | 32,99 € | 160 kg | 100 g | 4 | 10 | Bluetooth | — | Apple Salud · Google Fit · Fitbit | — | — | LED | 319 | — | 4,5 |
| Arboleaf CS20G | 32,99 € | 180 kg | 50 g | 4 | 8 | Bluetooth | Arboleaf | Apple Salud · Google Fit · Fitbit | 8 | Cristal | LED | 2.700 | 50+ | 4,5 |
| Eufy | 34,99 € | 180 kg | 50 g | 4 | 16 | WiFi | EufyLife | — | — | — | LCD | 831 | — | 4,6 |
| Beurer 10488 | 34,99 € | 180 kg | 100 g | 4 | — | Bluetooth | Beurer HealthManager | — | — | — | — | 243 | — | 4,2 |
| Beurer 2210 | 35,62 € | 180 kg | 200 g | 4 | — | Bluetooth | Beurer HealthManager | Apple Salud · Google Fit · Samsung Health | — | — | LED | 2.200 | 50+ | 4,4 |
| GRAM PRES GP-ADS 300KG | 35,99 € | 300 kg | — | — | — | Sin conexión | — | — | — | Acero | LCD | 182 | — | 4,5 |
| Healthkeep FG2016LB | 36,51 € | 180 kg | 50 g | 4 | 15 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit · Samsung Health | — | — | LCD | 10.200 | — | 4,4 |
| Soehnle 63867 | 36,91 € | 180 kg | 100 g | — | — | Sin conexión | — | — | 1 | Acero | LCD | 8.700 | — | 4,6 |
| runstar más | 36,99 € | 180 kg | — | 4 | 15 | Bluetooth | — | Apple Salud · Google Fit · Fitbit | 24 | Cristal | — | 5.400 | — | 4,3 |
| RENPHO R-A017 | 39,00 € | 180 kg | 100 g | 4 | 13 | WiFi | Renpho Health | Apple Salud · Samsung Health · MyFitnessPal | — | — | Color | 518 | — | 4,5 |
| Healthkeep FG2001B-G | 39,66 € | 180 kg | 50 g | 4 | 18 | Bluetooth | Feelfit | Apple Salud · Google Fit · Fitbit | — | Cristal | LED | 5.800 | 500+ | 4,4 |
| Eufy C1 Scale | 39,91 € | 180 kg | — | 4 | 12 | Bluetooth | — | Apple Salud · Google Fit · Fitbit | 16 | — | LED | 12.700 | — | 4,6 |
| Omron HN-300T2-EBK | 39,97 € | — | — | — | — | Bluetooth | OMRON connect | — | 2 | Cristal | LCD | 958 | — | 4,4 |
| ZENO A25 Analógica hasta | 39,97 € | 180 kg | — | — | — | Sin conexión | — | — | 1 | — | — | 420 | — | 4,2 |
| GE CS20F | 39,98 € | 180 kg | — | 4 | 14 | Bluetooth | — | Apple Salud · Fitbit | — | Cristal | LED | 2.900 | 50+ | 4,5 |
| runstar BG1911 | 39,99 € | — | — | — | — | Sin conexión | — | — | 1 | Cristal | LCD | 4.900 | — | 4,7 |
| masmssm FG2319WB-D | 39,99 € | 180 kg | 50 g | 4 | 22 | Sin conexión | — | Apple Salud · Google Fit · Fitbit · Samsung Health | 24 | Cristal | LCD | 459 | 50+ | 4,5 |
| GE CS20I | 39,99 € | 180 kg | 50 g | 4 | 13 | Bluetooth | — | Apple Salud · Google Fit | — | Cristal | LED | 31 | — | 4,9 |
| Lepulse Lescale F4 | 43,69 € | 180 kg | — | 4 | 8 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit · Samsung Health | 24 | Cristal | LCD | 3.500 | — | 4,4 |
| Lepulse F4 PRO | 44,21 € | 180 kg | — | 4 | 8 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit · Samsung Health | 24 | — | LCD | 748 | — | 4,4 |
| Xiaomi Body Composition Scale S400 | 46,49 € | 150 kg | 100 g | 4 | 25 | Bluetooth | — | — | — | Acero | LED | 63 | 100+ | 4,3 |
| ZENO Híbrida Analógica | 49,97 € | 180 kg | 100 g | — | — | Sin conexión | — | — | — | Cristal | LCD | 33 | — | 4,3 |
| runstar FG2016 | 49,99 € | — | — | 4 | 22 | Bluetooth | — | Apple Salud · Google Fit | — | Cristal | LCD | 959 | — | 4,5 |
| Adamson Hybrid | 54,97 € | 180 kg | — | — | — | Sin conexión | — | — | 1 | Cristal | LCD | 294 | — | 4,5 |
| Tanita BC730G | 54,99 € | 150 kg | — | 4 | — | Bluetooth | — | — | — | — | LCD | 6.300 | — | 4,5 |
| Huawei Dobby-B19 | 59,90 € | — | — | — | — | Bluetooth | — | — | — | — | LED | 175 | 50+ | 4,6 |
| masmssm FG2420WB | 59,99 € | 180 kg | 50 g | 8 | 28 | Bluetooth | — | Apple Salud · Google Fit · Samsung Health | 24 | Cristal | LCD | 158 | 50+ | 4,2 |
| Adamson A28 Analógica | 64,97 € | 250 kg | 100 g | — | — | Sin conexión | — | — | 1 | — | — | 171 | — | 4,4 |
| GRIFEMA GA2010 | 69,99 € | 180 kg | 100 g | 8 | — | Bluetooth | — | Apple Salud · Google Fit | — | Cristal | LED | 7 | — | — |
| Onherm | 69,99 € | 180 kg | 100 g | 8 | 32 | Bluetooth | — | Apple Salud · Google Fit | — | — | Color | 1 | — | — |
| Tanita BC731/WHITE | 69,99 € | 150 kg | — | 4 | — | Sin conexión | — | — | — | — | LCD | 606 | — | 4,5 |
| Beurer 2118 | 73,37 € | 200 kg | — | 4 | — | Bluetooth | Beurer HealthManager | — | 8 | Cristal | — | 211 | — | 4,4 |
| Lepulse Lescale P1 | 79,98 € | 180 kg | — | 8 | 8 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit | — | — | LCD | 1.100 | 50+ | 4,2 |
| GRAM PRES médicos | 79,99 € | 300 kg | — | — | — | Bluetooth | — | — | — | Acero | — | 11 | — | 4,6 |
| Arboleaf CS10E | 82,99 € | 180 kg | 100 g | 8 | 50 | Bluetooth | Arboleaf | — | 8 | Cristal | LED | 7.800 | 50+ | 4,4 |
| Omron HBF-222T-EBK | 84,99 € | 150 kg | — | 4 | — | Bluetooth | OMRON connect | — | — | Acero | LCD | 3.700 | — | 4,3 |
| GE CS10G | 89,99 € | 180 kg | — | 8 | 50 | Bluetooth | — | Apple Salud · Google Fit | 9 | Cristal | LED | 9.400 | 100+ | 4,5 |
| Omron HBF-511T-E | 93,22 € | 150 kg | 100 g | 8 | — | Sin conexión | — | — | 4 | — | LCD | 9.900 | — | 4,1 |
| Withings Body Smart | 99,95 € | 150 kg | 50 g | 4 | — | WiFi | — | — | 8 | — | LCD | 192 | — | 4,3 |
| POSTURE FI2211 | 99,99 € | 180 kg | — | 8 | 28 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit · Samsung Health | 24 | Cristal | LED | 3.400 | — | 4,4 |
| runstar FI2504 | 99,99 € | — | — | 8 | 28 | Bluetooth | — | — | — | Acero | LED | 406 | — | 4,6 |
| Tanita BC401 | 99,99 € | 150 kg | — | 4 | 10 | Bluetooth | — | — | 5 | Acero | LED | 238 | — | 3,9 |
| POSTURE FG2421LB | 109,99 € | 180 kg | — | 8 | 28 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit | — | Cristal | Color | 1.600 | 50+ | 4,6 |
| GE CS10H | 119,98 € | 180 kg | — | 8 | 50 | Bluetooth | — | Apple Salud · Google Fit · Fitbit · Samsung Health | — | Cristal | LED | 4.000 | 50+ | 4,6 |
| Greater Goods 0412 | 131,75 € | — | — | 4 | 13 | WiFi | — | — | — | — | LCD | 18.700 | — | 4,7 |
| Omron VIVA 360+ | 149,99 € | — | — | 4 | 18 | Bluetooth | OMRON connect | — | 4 | — | — | 87 | — | 4,4 |
| runstar FG2305 | 169,99 € | — | — | 8 | 28 | Bluetooth | — | — | 24 | Cristal | Color | 602 | — | 4,1 |
| Withings Body Comp | 199,95 € | — | — | 4 | 8 | WiFi | — | Apple Salud · Google Fit | 8 | Acero | LED | 930 | — | 4,0 |
| Tanita RD953SPT36 | 199,99 € | 200 kg | — | 4 | 10 | Bluetooth | — | Apple Salud · Google Fit | — | — | — | 577 | — | 4,2 |
| Withings WBS16 | 249,95 € | 200 kg | 50 g | 8 | 8 | WiFi | — | Apple Salud · Google Fit | — | Cristal | LCD | 122 | — | 4,4 |
| Tanita BC545NSV20 | 249,99 € | 150 kg | — | 8 | 10 | Bluetooth | — | — | 5 | — | — | 1.700 | — | 4,0 |
| Tanita BC601 | 249,99 € | 150 kg | — | 4 | — | Sin conexión | — | — | 4 | — | LCD | 1.300 | — | 4,2 |
| InBody IBH20B | 299,00 € | — | — | 8 | — | Bluetooth | — | Apple Salud · Samsung Health | — | — | LCD | 1.000 | — | 3,9 |
| Beurer 748.60 | 315,22 € | 200 kg | 50 g | 4 | — | Bluetooth | Beurer HealthManager | — | — | — | LCD | 288 | — | 3,8 |
| InBody H30 | 328,99 € | — | — | 4 | — | Bluetooth | — | Apple Salud · Google Fit · Samsung Health | 20 | Acero | LCD | 418 | — | 3,8 |
| Tanita RD545SV0000EUA | 499,99 € | 200 kg | 50 g | 8 | 12 | Bluetooth | — | Apple Salud | 4 | — | LED | 193 | — | 3,6 |
Básculas de baño digitales
Una báscula de baño digital sin conexión hace una sola cosa: pesarte. Se enciende al subir, muestra el peso en una pantalla LCD o LED y se apaga sola. Funcionan con pilas (normalmente AAA o CR2032) y son las más baratas.
Para elegir entre ellas, fíjate en la capacidad, la precisión y el tamaño de los dígitos, sobre todo si vas a leerla sin gafas.
Ver básculas sin conexiónVer básculas de menos de 30 €
Básculas de baño inteligentes
Las básculas de baño inteligentes guardan cada pesada en una app, por Bluetooth o por WiFi, y dibujan la evolución en una gráfica. Suelen reconocer a varios usuarios y sincronizar con Apple Salud o Google.
La comparativa por conectividad, app y número de usuarios está en la página de Báscula inteligente.
Con medición de grasa corporal
Las básculas que dan grasa, agua o músculo lo hacen por bioimpedancia: unos electrodos metálicos en la plataforma hacen pasar una corriente muy débil y la báscula estima esos valores con fórmulas. Las de 4 electrodos miden por los pies; las de 8 añaden un mango.
Qué mide cada una y con cuánta fiabilidad, en la página de Báscula de bioimpedancia.
De cristal, de acero y antideslizantes
- Cristal templado: el más común. Plano y fácil de limpiar, pero resbala con los pies mojados.
- Acero: más resistente a golpes y al agua; algunas llevan acabado cepillado que agarra mejor.
- ABS: plástico ligero, típico de las más baratas y de las que llevan electrodos grandes.
Para el baño, mejor con superficie texturizada o antideslizante y patas de goma, que no se muevan sobre el suelo húmedo. Y apóyala siempre en suelo duro: sobre una alfombra la lectura se desvía.
Qué capacidad y precisión buscar
La capacidad casi nunca es un problema: la mayoría llega a 150 o 180 kg y hay modelos de 200 a 250 kg. Conviene dejar margen, porque las células de carga pierden exactitud cerca de su límite.
La precisión (el salto de la pantalla) suele ser de 100 g; las de 50 g muestran mejor los cambios pequeños de un día a otro. Más importante que la cifra es la repetibilidad: pesarte dos veces seguidas y ver lo mismo.
¿Buscas una báscula de cocina o de precisión? Están en basculadigital.com