| Modelo | Precio ↑ | Capacidad máx. | Precisión | Electrodos | Métricas | Conectividad | App | Sincroniza con | Usuarios | Material | Pantalla | Valoraciones | Comprado el mes pasado | Nota |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Healthkeep T107 | 9,49 € | 180 kg | 100 g | 4 | — | Sin conexión | — | — | — | Cristal | LED | 5.900 | 5+ | 4,6 |
| RENPHO R-MSC06 | 9,99 € | 180 kg | 50 g | 4 | — | Sin conexión | — | — | — | Cristal | LED | 102.300 | 1+ | 4,6 |
| SENSSUN IF1131D | 11,99 € | 150 kg | 100 g | 4 | — | Bluetooth | — | — | 15 | Cristal | LED | 2.500 | 100+ | 4,5 |
| Rowenta BS1400V0 | 11,99 € | 150 kg | — | — | — | Sin conexión | — | — | 1 | — | LCD | 15.100 | 1+ | 4,4 |
| Ruhhy | 12,95 € | 180 kg | — | 4 | 8 | Bluetooth | OKOK | — | — | Cristal | LED | 51 | — | 4,4 |
| HomeFashion 8028 | 12,99 € | 180 kg | 200 g | 4 | 19 | Bluetooth | — | — | — | Cristal | LED | 3.500 | 1+ | 4,4 |
| NUTRI FIT EB5671 | 12,99 € | 150 kg | 50 g | 4 | — | Bluetooth | — | Apple Salud · Google Fit | — | — | LCD | 137 | — | 4,3 |
| HOMEBUDS HB9057 | 12,99 € | 182 kg | 50 g | — | — | Sin conexión | — | — | 1 | Cristal | LED | 1.300 | — | 4,5 |
| Healthkeep BG260W | 12,99 € | 180 kg | — | — | — | Sin conexión | — | — | 1 | Cristal | LED | 4.700 | 500+ | 4,6 |
| HomeFashion 903 | 12,99 € | 180 kg | 100 g | — | — | Sin conexión | — | — | 1 | Cristal | LCD | 36.600 | 100+ | 4,4 |
| Vitafit VT7279 | 12,99 € | 182 kg | 50 g | — | — | Sin conexión | — | — | 1 | Cristal | LED | 330 | — | 4,6 |
| Reliance Medical 7810 | 13,53 € | — | 100 g | — | — | Sin conexión | — | — | — | Cristal | LED | 1.300 | 50+ | 4,5 |
| Vitafit VT-7056 | 13,99 € | 182 kg | 50 g | — | — | Bluetooth | — | Apple Salud · Google Fit · Samsung Health | — | Cristal | LED | 53 | — | 4,7 |
| HOMEBUDS HB915 | 13,99 € | 182 kg | — | — | — | Sin conexión | — | — | 1 | Cristal | LCD | 1.000 | — | 4,5 |
| HOMEBUDS HB905 | 13,99 € | 182 kg | 50 g | — | — | Sin conexión | — | — | 1 | Cristal | LED | 30.100 | 3+ | 4,6 |
| Rowenta BS1800V0 | 13,99 € | 160 kg | 100 g | — | — | Sin conexión | — | — | — | — | LCD | 1.500 | 100+ | 4,6 |
| GRIFEMA GA2001 | 14,39 € | 150 kg | — | 4 | — | Bluetooth | — | — | — | Cristal | — | 4.500 | 50+ | 4,3 |
| Cecotec A01_EU01_116268 | 14,90 € | 180 kg | — | 4 | 24 | Bluetooth | — | — | — | — | — | 157 | 400+ | 4,6 |
| RENPHO BG260R(White) | 14,99 € | 180 kg | — | — | — | Sin conexión | — | — | — | Cristal | LED | 15.800 | 1+ | 4,4 |
| Healthkeep | 15,62 € | 180 kg | 100 g | — | — | Sin conexión | — | — | 1 | Cristal | LCD | 734 | 100+ | 4,4 |
| Diboniur Capacidad | 15,87 € | 180 kg | — | 4 | 12 | Bluetooth | — | — | — | Cristal | LCD | 1.000 | 100+ | 4,3 |
| HOMEBUDS HB9026 | 15,99 € | 182 kg | 50 g | 4 | 13 | Bluetooth | — | Apple Salud · Google Fit · Samsung Health | — | Cristal | LED | 62 | 2001+ | 4,6 |
| Rowenta BS1600 | 15,99 € | 180 kg | 100 g | — | — | Sin conexión | — | — | — | Cristal | LED | 1.300 | 400+ | 4,6 |
| Vitafit VT702 | 16,14 € | 182 kg | 50 g | 4 | — | Bluetooth | — | Google Fit · Samsung Health | — | Cristal | LED | 2.200 | — | 4,5 |
| Salter 9207 BK3R | 16,81 € | 150 kg | 200 g | — | — | Sin conexión | — | — | 1 | Cristal | LCD | 15.200 | — | 4,5 |
| GRIFEMA GA2009 | 16,99 € | 180 kg | 100 g | 4 | 15 | Bluetooth | — | — | — | Cristal | LCD | 16 | 50+ | 4,8 |
| INSMART CF598 | 16,99 € | 180 kg | 50 g | 4 | 17 | Bluetooth | — | Apple Salud · Google Fit · Fitbit | — | — | LED | 6.000 | — | 4,3 |
| Duronic BS503 | 16,99 € | 180 kg | — | — | — | Sin conexión | — | — | 1 | — | LCD | 1.700 | — | 4,4 |
| Citizen HMS324WH | 17,49 € | 150 kg | 100 g | — | — | Bluetooth | — | — | — | Cristal | LCD | 810 | 50+ | 4,4 |
| BAGAIL BASICS BS01-Black | 17,95 € | 180 kg | 100 g | — | — | Sin conexión | — | — | — | Cristal | LED | 2.000 | — | 4,6 |
| Vitafit VT7018 | 17,99 € | 180 kg | 50 g | 4 | — | Bluetooth | — | Apple Salud · Google Fit · Samsung Health | — | Cristal | LED | 17.300 | 200+ | 4,4 |
| HOMEBUDS HB917 | 17,99 € | 182 kg | — | 4 | — | Bluetooth | — | Apple Salud · Google Fit · Samsung Health | — | Cristal | LED | 146 | — | 4,5 |
| HOMEBUDS HB9027 | 17,99 € | 180 kg | 50 g | 4 | — | Bluetooth | — | — | — | Cristal | LED | 2.600 | — | 4,4 |
| RENPHO ES-26M | 19,84 € | 180 kg | — | 4 | 13 | Bluetooth | Renpho Health | Apple Salud · Fitbit · Samsung Health · MyFitnessPal | — | Cristal | LED | 1.400 | 300+ | 4,5 |
| Cecotec 4152 | 19,90 € | 180 kg | 100 g | 4 | 10 | Bluetooth | — | — | 8 | Cristal | LCD | 174 | 100+ | 4,0 |
| Cecotec 04251 | 19,90 € | 180 kg | 100 g | — | — | Sin conexión | — | — | 1 | Cristal | LCD | 209 | — | 4,4 |
| Vitafit VT730 | 19,99 € | 250 kg | 50 g | — | — | Bluetooth | — | Apple Salud · Google Fit · Samsung Health | — | Cristal | LCD | 4.100 | — | 4,6 |
| Beurer 10488 | 19,99 € | 180 kg | 100 g | — | — | Sin conexión | — | — | 1 | Cristal | LCD | 1.500 | — | 4,4 |
| HOMEBUDS HB902 | 19,99 € | 182 kg | 50 g | 4 | — | Bluetooth | — | — | — | Cristal | LED | 2.100 | — | 4,4 |
| Zeegma | 19,99 € | 200 kg | 100 g | 4 | 17 | Bluetooth | — | — | 8 | Cristal | LCD | 436 | — | 4,2 |
| Terraillon 13164 | 21,62 € | 160 kg | 100 g | — | — | Sin conexión | — | — | 1 | — | LCD | 2.300 | — | 4,4 |
| Rowenta BR2600V0 | 21,99 € | 180 kg | 50 g | 4 | 7 | Bluetooth | — | — | 8 | — | LED | 69 | — | 4,0 |
| Reliance Medical 7811 | 21,99 € | — | 100 g | 4 | — | Bluetooth | — | — | — | Cristal | LED | 218 | — | 4,2 |
| Vitafit VT719 | 21,99 € | 180 kg | 50 g | 4 | — | Bluetooth | — | Apple Salud · Google Fit · Samsung Health | — | Cristal | LED | 1.300 | — | 4,5 |
| Beurer | 22,18 € | 150 kg | 100 g | — | — | Sin conexión | — | — | 1 | Cristal | — | 1.200 | — | 4,5 |
| runstar BG2403 | 22,99 € | 180 kg | 50 g | — | — | Sin conexión | — | — | — | Cristal | LED | 3.300 | 200+ | 4,6 |
| GRAM PRES GP50-001-gold | 22,99 € | — | — | — | — | Sin conexión | — | — | 1 | Acero | LCD | 2.700 | — | 4,2 |
| masmssm FG2431WB | 23,20 € | 180 kg | 50 g | 4 | 20 | Sin conexión | — | Apple Salud · Google Fit · Samsung Health | 24 | Cristal | Color | 68 | — | 4,4 |
| Healthkeep FG263LB | 23,99 € | 180 kg | 50 g | 4 | 13 | Bluetooth | — | Apple Salud · Google Fit · Fitbit | — | Cristal | LED | 24.100 | 700+ | 4,5 |
| WottoCare Biała | 24,69 € | 180 kg | 100 g | 4 | 18 | Bluetooth | — | Apple Salud · Google Fit · Fitbit | 8 | — | LED | 307 | — | 4,4 |
| INSMART FG260 | 24,85 € | 180 kg | 50 g | 4 | 24 | Bluetooth | — | Apple Salud · Google Fit · Fitbit | — | Cristal | LED | 34.300 | 100+ | 4,5 |
| ADE BA2300-1 | 24,95 € | 200 kg | 100 g | 4 | — | Sin conexión | — | — | — | — | LCD | 1.000 | — | 4,2 |
| Beurer 2210 | 24,99 € | 180 kg | 200 g | 4 | — | Bluetooth | Beurer HealthManager | Apple Salud · Google Fit · Samsung Health | — | — | LED | 2.100 | 50+ | 4,4 |
| Soehnle 63853 | 25,76 € | 180 kg | 100 g | — | — | Sin conexión | — | — | — | — | LCD | 2.200 | 20+ | 4,4 |
| RENPHO R-A018 | 25,97 € | 180 kg | — | 4 | — | Bluetooth | — | Apple Salud · Google Fit · Fitbit · Samsung Health | — | — | LED | 22.200 | 700+ | 4,4 |
| Uten X0568 | 25,99 € | 180 kg | — | 4 | — | Bluetooth | — | — | — | — | LED | 3.600 | — | 4,5 |
| Xiaomi Scale S200 | 25,99 € | — | — | — | 4 | Bluetooth | — | — | — | Cristal | — | 23 | — | 4,6 |
| Beurer BF 183 | 27,16 € | 180 kg | 100 g | 4 | — | Sin conexión | — | — | 10 | Acero | LCD | 119 | — | 4,1 |
| Omron HN-289-EBK | 27,70 € | — | 100 g | — | — | Sin conexión | — | — | 1 | — | LCD | 10.300 | — | 4,2 |
| Brabantia 223440 | 28,61 € | 180 kg | 100 g | — | — | Sin conexión | — | — | 1 | Cristal | LED | 67 | — | 4,7 |
| Terraillon 15527 | 28,81 € | 180 kg | 50 g | 4 | — | Bluetooth | — | Apple Salud · Google Fit | — | Cristal | LED | 256 | — | 4,3 |
| realme OB02388 | 29,90 € | 150 kg | — | 4 | 14 | Bluetooth | — | — | — | — | LED | 1.200 | — | 4,2 |
| POSTURE FG220LB | 29,99 € | 180 kg | — | 4 | 13 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit · Samsung Health | 24 | Cristal | LED | 31.400 | 800+ | 4,6 |
| runstar FG2210 | 29,99 € | 180 kg | — | 4 | 6 | Bluetooth | — | Apple Salud · Google Fit | 24 | Cristal | LCD | 5.400 | 600+ | 4,5 |
| Rowenta BR9600 | 29,99 € | 160 kg | 100 g | 4 | 10 | Bluetooth | — | Apple Salud · Google Fit · Fitbit | — | — | LED | 301 | — | 4,5 |
| Onherm F48Pro | 29,99 € | 180 kg | — | 4 | 19 | Bluetooth | — | — | — | — | LCD | 93 | — | 4,3 |
| Tanita HD-380 | 29,99 € | — | 100 g | — | — | Sin conexión | — | — | 1 | Cristal | LCD | 77 | — | 4,2 |
| GE CS20I | 31,99 € | 180 kg | — | 4 | — | Bluetooth | — | Apple Salud · Google Fit | — | Cristal | LED | 1.000 | — | 4,6 |
| RENPHO R-A009 | 31,99 € | 180 kg | — | 4 | 13 | Bluetooth | Renpho Health | Apple Salud · Google Fit · Fitbit · Samsung Health · MyFitnessPal | — | — | LED | 1.400 | 400+ | 4,5 |
| Lepulse Capacidad Etra S5 | 31,99 € | 250 kg | 100 g | — | — | Bluetooth | — | Apple Salud · Google Fit · Fitbit | 10 | Cristal | LCD | 173 | — | 4,6 |
| ADE BE1723-2 | 32,95 € | 200 kg | 100 g | — | — | Sin conexión | — | — | 1 | Cristal | — | 428 | — | 4,5 |
| Arboleaf | 32,99 € | 180 kg | 50 g | 4 | 14 | Bluetooth | Arboleaf | — | 8 | — | LED | 382 | 100+ | 4,6 |
| Soehnle 63856 | 32,99 € | 180 kg | 100 g | — | — | Sin conexión | — | — | — | — | LCD | 1.400 | — | 4,3 |
| RENPHO ES-WBE28 | 33,16 € | 180 kg | — | 4 | 13 | WiFi | Renpho Health | Apple Salud · Google Fit · Samsung Health | 8 | Cristal | — | 7.100 | 50+ | 4,6 |
| Salter 9075 SVGL3R | 33,94 € | 250 kg | — | — | — | Sin conexión | — | — | — | Cristal | LCD | 7.800 | — | 4,3 |
| Terraillon 15490 | 34,27 € | 160 kg | 100 g | 4 | — | Bluetooth | — | — | 8 | — | LCD | 565 | — | 4,2 |
| Cecotec 4263 | 34,90 € | 180 kg | 100 g | 4 | 15 | Bluetooth | — | — | — | Cristal | — | 342 | — | 4,2 |
| Arboleaf CS20G | 34,99 € | 180 kg | 50 g | 4 | 8 | Bluetooth | Arboleaf | Apple Salud · Google Fit · Fitbit | 8 | Cristal | LED | 2.600 | 100+ | 4,5 |
| Healthkeep CS20M3 | 36,51 € | 180 kg | 50 g | 4 | 15 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit · Samsung Health | — | — | LCD | 10.000 | 50+ | 4,4 |
| Beurer 73575 | 36,94 € | 200 kg | — | 4 | — | Sin conexión | — | — | 10 | — | LCD | 1.400 | — | 4,3 |
| Adlereurope AD 8172 | 36,99 € | 180 kg | 100 g | — | — | Sin conexión | — | — | 1 | — | LED | 599 | — | 4,3 |
| Lepulse Lescale F4 | 37,99 € | 180 kg | — | 4 | 8 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit · Samsung Health | 24 | Cristal | LCD | 3.500 | — | 4,4 |
| runstar BG1911 | 37,99 € | — | — | — | — | Sin conexión | — | — | 1 | Cristal | LCD | 4.700 | — | 4,7 |
| Omron HN-300T2-EBK | 39,97 € | — | — | — | — | Bluetooth | OMRON connect | — | 2 | Cristal | LCD | 925 | — | 4,4 |
| Adamson A25 | 39,97 € | 180 kg | — | — | — | Sin conexión | — | — | 1 | — | — | 2.800 | 53+ | 4,2 |
| ZENO A25 Analógica hasta | 39,97 € | 180 kg | — | — | — | Sin conexión | — | — | 1 | — | — | 403 | 30+ | 4,2 |
| GE CS20F | 39,99 € | 180 kg | — | 4 | 14 | Bluetooth | — | Apple Salud · Fitbit | — | Cristal | LED | 2.700 | 100+ | 4,6 |
| masmssm FG2319WB-D | 39,99 € | 180 kg | 50 g | 4 | 22 | Sin conexión | — | Apple Salud · Google Fit · Fitbit · Samsung Health | 24 | Cristal | LCD | 385 | 100+ | 4,4 |
| Soehnle 63867 | 39,99 € | 180 kg | 100 g | — | — | Sin conexión | — | — | 1 | Acero | LCD | 8.600 | 100+ | 4,6 |
| Tanita HD386BK36 | 39,99 € | 150 kg | — | — | — | Sin conexión | — | — | 1 | — | Color | 1.400 | — | 4,6 |
| runstar más | 40,35 € | 180 kg | — | 4 | 15 | Bluetooth | — | Apple Salud · Google Fit · Fitbit | 24 | Cristal | — | 2.000 | 100+ | 4,4 |
| Healthkeep FG2016LB | 41,39 € | 180 kg | 50 g | 4 | — | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit · Samsung Health | — | Cristal | LCD | 2.900 | 50+ | 4,4 |
| Soehnle 63880 | 42,90 € | 180 kg | 100 g | — | — | Sin conexión | — | — | — | — | LED | 503 | 180+ | 4,3 |
| Eufy T9130 | 45,99 € | — | 50 g | 4 | — | Bluetooth | — | — | — | — | Color | 287 | — | 4,5 |
| Healthkeep FG2001B-A | 47,22 € | 180 kg | 100 g | 8 | 18 | Bluetooth | Fitdays | Apple Salud · Google Fit · Samsung Health | 24 | — | LED | 5.700 | 200+ | 4,4 |
| Xiaomi Body Composition Scale S400 | 47,49 € | 150 kg | 100 g | 4 | 25 | Bluetooth | — | — | — | Acero | LED | 56 | 100+ | 4,3 |
| Adamson A24 | 49,97 € | 160 kg | — | — | — | Sin conexión | — | — | 1 | — | — | 301 | — | 4,2 |
| runstar FG2016 | 49,99 € | — | — | 4 | 22 | Bluetooth | — | Apple Salud · Google Fit | — | Cristal | LCD | 865 | — | 4,5 |
| Eufy T9150111 | 49,99 € | 180 kg | 50 g | 4 | 16 | WiFi | EufyLife | — | — | — | LCD | 817 | 16+ | 4,6 |
| Lepulse F4 PRO | 49,99 € | 180 kg | — | 4 | 8 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit · Samsung Health | 24 | — | LCD | 731 | — | 4,3 |
| Huawei 55026228 | 50,94 € | 150 kg | 100 g | 4 | 11 | WiFi | Huawei Health | — | — | Cristal | — | 155 | — | 4,2 |
| Terraillon 15526 | 51,32 € | 180 kg | 50 g | 4 | — | Bluetooth | — | Apple Salud · Google Fit | — | — | Color | 71 | — | 4,3 |
| masmssm FG2420WB | 53,05 € | 180 kg | 50 g | 8 | 28 | Bluetooth | — | Apple Salud · Google Fit · Samsung Health | 24 | Cristal | LCD | 122 | 100+ | 4,3 |
| Adamson Hybrid | 54,97 € | 180 kg | — | — | — | Sin conexión | — | — | 1 | Cristal | LCD | 331 | 3+ | 4,6 |
| Tanita BC730G | 54,99 € | 150 kg | — | 4 | — | Bluetooth | — | — | — | — | LCD | 6.300 | — | 4,5 |
| Tanita HD395WH36 | 54,99 € | 150 kg | 200 g | — | — | Sin conexión | — | — | 1 | — | Color | 166 | — | 4,4 |
| Omron HN-286-E | 58,46 € | 180 kg | 100 g | — | — | Sin conexión | — | — | 1 | Cristal | LCD | 128 | — | 4,2 |
| Huawei Dobby-B19 | 59,90 € | — | — | — | — | Bluetooth | — | — | — | — | LED | 161 | — | 4,6 |
| Withings WBS06-Black-All-Inter | 59,95 € | 180 kg | 100 g | — | — | WiFi | Withings | Apple Salud · Google Fit · Fitbit | 8 | Cristal | LED | 6.900 | — | 4,3 |
| HomeFashion EB527 | 59,99 € | — | — | — | — | Sin conexión | — | — | 1 | ABS | LCD | 396 | — | 4,2 |
| Tanita HD366BK36 | 59,99 € | 200 kg | — | — | — | Sin conexión | — | — | 1 | Cristal | Color | 141 | — | 4,2 |
| Adamson A28 Analógica | 64,97 € | 250 kg | 100 g | — | — | Sin conexión | — | — | 1 | — | — | 162 | — | 4,4 |
| Beurer 2118 | 68,81 € | 200 kg | — | 4 | — | Bluetooth | Beurer HealthManager | — | 8 | Cristal | — | 201 | — | 4,4 |
| Onherm | 69,99 € | 180 kg | 100 g | 8 | 32 | Bluetooth | — | Apple Salud · Google Fit | — | — | Color | — | — | — |
| Tanita BC731/WHITE | 69,99 € | 150 kg | — | 4 | — | Sin conexión | — | — | — | — | LCD | 599 | — | 4,4 |
| POSTURE FI2211 | 75,18 € | 180 kg | — | 8 | 28 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit · Samsung Health | 24 | Cristal | LED | 3.400 | 50+ | 4,4 |
| Beurer 748.34 | 78,40 € | 180 kg | 100 g | 4 | — | Bluetooth | Beurer HealthManager | — | — | — | — | 2.600 | — | 3,9 |
| Huawei AH100 | 79,00 € | — | — | 4 | — | Bluetooth | — | — | — | Cristal | — | 1.200 | — | 4,6 |
| POSTURE FG2421LB | 79,98 € | 180 kg | — | 8 | 28 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit | — | Cristal | Color | 1.500 | 50+ | 4,6 |
| Lepulse Lescale P1 | 79,99 € | 180 kg | — | 8 | 8 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit | — | — | LCD | 1.100 | 100+ | 4,1 |
| GRAM PRES médicos | 79,99 € | 300 kg | — | — | — | Bluetooth | — | — | — | Acero | — | 11 | — | 4,6 |
| HomeFashion 300kg | 79,99 € | 300 kg | 100 g | — | — | Sin conexión | — | — | 1 | Acero | LED | 201 | 50+ | 4,2 |
| Arboleaf CS10E | 82,99 € | 180 kg | 100 g | 8 | 50 | Bluetooth | Arboleaf | — | 8 | Cristal | LED | 7.800 | 100+ | 4,4 |
| Omron HBF-222T-EBK | 84,99 € | 150 kg | — | 4 | — | Bluetooth | OMRON connect | — | — | Acero | LCD | 3.600 | 50+ | 4,3 |
| GE CS10G | 89,99 € | 180 kg | — | 8 | 50 | Bluetooth | — | Apple Salud · Google Fit | 9 | Cristal | LED | 9.300 | 200+ | 4,5 |
| Healthkeep FI2019LB-I | 94,41 € | 180 kg | 50 g | 4 | 16 | Bluetooth | Fitdays | Apple Salud · Google Fit · Fitbit · Samsung Health | 24 | Cristal | — | 202 | — | 4,5 |
| Withings Body Smart | 99,75 € | 150 kg | 50 g | 4 | — | WiFi | — | — | 8 | — | LCD | 374 | 50+ | 4,3 |
| Tanita BC401 | 99,99 € | 150 kg | 100 g | 4 | 10 | Bluetooth | — | — | 5 | — | — | 234 | — | 4,0 |
| Tanita | 99,99 € | 150 kg | — | — | — | Sin conexión | — | — | 1 | — | LED | — | — | — |
| Omron HBF-511T-E | 101,80 € | 150 kg | 100 g | 8 | — | Sin conexión | — | — | 4 | — | LCD | 10.800 | 50+ | 4,1 |
| Amazfit | 116,52 € | 250 kg | 100 g | — | — | Bluetooth | — | — | — | — | LED | 87 | — | 4,2 |
| GE CS10H | 119,99 € | 180 kg | — | 8 | 50 | Bluetooth | — | Apple Salud · Google Fit · Fitbit · Samsung Health | — | Cristal | LED | 169 | 100+ | 4,6 |
| Greater Goods 0412 | 126,94 € | — | — | 4 | 13 | WiFi | — | — | — | — | LCD | 18.700 | — | 4,7 |
| Garmin 010-02294-03 | 163,95 € | — | — | 4 | — | WiFi | Garmin Connect | — | 16 | Cristal | LCD | 478 | — | 4,1 |
| Tanita BC-333LE | 169,99 € | 150 kg | — | 4 | — | Bluetooth | MyTANITA | — | — | — | LED | 59 | — | 4,1 |
| runstar FG2305 | 169,99 € | — | — | 8 | 28 | Bluetooth | — | — | 24 | Cristal | Color | 4.000 | — | 4,3 |
| Garmin Index S2 | 179,49 € | — | — | 4 | — | WiFi | Garmin Connect | — | — | — | — | 2.000 | — | 4,1 |
| Huawei Scale Pro | 199,00 € | 150 kg | — | 4 | — | Bluetooth | — | — | 1 | ABS | LED | 104 | — | 4,4 |
| Withings Body Comp | 199,95 € | — | — | 4 | 8 | WiFi | — | Apple Salud · Google Fit | 8 | Acero | LED | 1.300 | — | 4,2 |
| Tanita RD953BK36 | 199,99 € | 200 kg | 50 g | 4 | — | Bluetooth | — | — | — | — | — | 571 | — | 4,2 |
| POSTURE | 211,26 € | — | — | 8 | 28 | Bluetooth | — | — | — | Cristal | LCD | — | — | — |
| Wyze WSCLUB_BL | 225,32 € | — | — | 8 | — | WiFi | — | Apple Salud · Google Fit · Fitbit | 8 | Cristal | — | 385 | — | 4,3 |
| Withings WBS16 | 249,95 € | 200 kg | 50 g | 8 | 8 | WiFi | — | Apple Salud · Google Fit | — | Cristal | LCD | — | 6+ | — |
| Tanita BC545NSV20 | 249,99 € | 150 kg | — | 8 | 10 | Bluetooth | — | — | 5 | — | — | 1.700 | — | 4,0 |
| Tanita BC601 | 249,99 € | 150 kg | — | 4 | — | Sin conexión | — | — | 4 | — | LCD | 1.300 | — | 4,2 |
| InBody IBH20B | 299,00 € | 200 kg | — | 4 | — | Bluetooth | — | — | — | Cristal | — | 1.000 | — | 3,9 |
| InBody H30 | 328,99 € | — | — | 4 | — | Bluetooth | — | Apple Salud · Google Fit · Samsung Health | 20 | Acero | LCD | 395 | — | 3,8 |
| Tanita RD545SV0000EUA | 499,99 € | 200 kg | 50 g | 8 | 12 | Bluetooth | — | Apple Salud | 4 | — | LED | 189 | — | 3,6 |
148 de 148 modelos
Precios actualizados hace 5 horas. Enlaces de afiliado.
Pulsa ⓘ para ver la ficha, ☆ para guardar un modelo en favoritos (te avisamos si baja de precio) y marca su casilla para compararlo con otros.
La tabla reúne todas las básculas de baño de Amazon.es, de la báscula de peso más sencilla al peso de baño con app y WiFi. Abre con todas las columnas a la vista: capacidad y precisión dicen cuánto y con qué detalle pesa; conectividad, material y pantalla, cómo se usa cada día.
- Modelo: la marca y su referencia, sin las coletillas del título de Amazon. El icono ⓘ abre la foto y la ficha.
- Precio: lo que cuesta hoy en Amazon.es.
- Capacidad máx.: el peso máximo que admite, en kilos. Lo habitual es 150 o 180 kg.
- Precisión: el salto mínimo de la pantalla. 100 g es lo normal; 50 g afina más el seguimiento.
- Electrodos: 4 si solo mide por los pies; 8 si añade un mango para las manos y mide por segmentos.
- Métricas: cuántos datos declara el fabricante, del peso y el IMC a la estimación de agua o músculo.
- Conectividad: Bluetooth (sincroniza al abrir la app), WiFi (sube las pesadas sola) o sin conexión.
- App: la aplicación con la que se sincroniza, según la ficha.
- Sincroniza con: las apps de salud y deporte con las que comparte los datos.
- Usuarios: cuántas personas reconoce o guarda por separado.
- Material: la superficie de la plataforma: cristal templado, acero o plástico ABS.
- Pantalla: LED (dígitos iluminados), LCD (la clásica) o en color, con gráficos.
- Valoraciones: cuántas personas han puntuado el modelo en Amazon; cuantas más, más fiable es la nota.
- Comprado el mes pasado: unidades vendidas el último mes, según Amazon.
- Nota: la media de las valoraciones, sobre 5.
Desmarca en «Columnas» las que no te interesen o usa «Mínimas» para quedarte con lo esencial. Los botones de arriba y las casillas de la izquierda filtran la tabla. La celda vacía significa que Amazon no publica ese dato en esa ficha, no que la báscula no lo tenga. Con ☆ guardas un modelo en favoritos, y te avisamos si baja de precio; con la casilla de su izquierda lo añades al comparador, hasta cuatro a la vez.
Básculas de baño digitales
Una báscula de baño digital sin conexión hace una sola cosa: pesarte. Se enciende al subir, muestra el peso en una pantalla LCD o LED y se apaga sola. Funcionan con pilas (normalmente AAA o CR2032) y son las más baratas.
Para elegir entre ellas, fíjate en la capacidad, la precisión y el tamaño de los dígitos, sobre todo si vas a leerla sin gafas.
Ver básculas sin conexiónVer básculas de menos de 30 €
Básculas de baño inteligentes
Las básculas de baño inteligentes guardan cada pesada en una app, por Bluetooth o por WiFi, y dibujan la evolución en una gráfica. Suelen reconocer a varios usuarios y sincronizar con Apple Salud o Google.
La comparativa por conectividad, app y número de usuarios está en la página de Báscula inteligente.
Con medición de grasa corporal
Las básculas que dan grasa, agua o músculo lo hacen por bioimpedancia: unos electrodos metálicos en la plataforma hacen pasar una corriente muy débil y la báscula estima esos valores con fórmulas. Las de 4 electrodos miden por los pies; las de 8 añaden un mango.
Qué mide cada una y con cuánta fiabilidad, en la página de Báscula de bioimpedancia.
De cristal, de acero y antideslizantes
- Cristal templado: el más común. Plano y fácil de limpiar, pero resbala con los pies mojados.
- Acero: más resistente a golpes y al agua; algunas llevan acabado cepillado que agarra mejor.
- ABS: plástico ligero, típico de las más baratas y de las que llevan electrodos grandes.
Para el baño, mejor con superficie texturizada o antideslizante y patas de goma, que no se muevan sobre el suelo húmedo. Y apóyala siempre en suelo duro: sobre una alfombra la lectura se desvía.
Qué capacidad y precisión buscar
La capacidad casi nunca es un problema: la mayoría llega a 150 o 180 kg y hay modelos de 200 a 250 kg. Conviene dejar margen, porque las células de carga pierden exactitud cerca de su límite.
La precisión (el salto de la pantalla) suele ser de 100 g; las de 50 g muestran mejor los cambios pequeños de un día a otro. Más importante que la cifra es la repetibilidad: pesarte dos veces seguidas y ver lo mismo.
Calcula la capacidad y la precisión
¿Buscas una báscula de cocina o de precisión? Están en basculadigital.com